GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, August | |
Status | Coming soon. Exp. release 2011, October |
SIZE | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | -, 3.65 inches | |
- Gorilla Glass display - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.2 MP, 2048x1536 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Colors | Gray | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- IP67 certified - dust and water proof (up to 1m for 30 mins) - Digital compass - Social networking integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
SOURCE:
GSMARENA.COM
No comments:
Post a Comment